Galaxy Tab 10.1 | iPad 2 | |
Model | GT-P7510 (WiFi only version) | MC769LL (WiFi only version) |
OS | Android Honeycomb 3.1 | iOS 4.3.3 |
Processor | 1GHz dual-core Nvidia Tegra 2 with ARM Cortex 9 CPUs & GeForce GPU | 1GHz dual-core Apple A5 |
Memory | 1GB RAM; 16GB flash storage | 500MB RAM; 16GB flash storage |
Display | 10.1-in. (diag); 1280×800; 149 ppi | 9.7-in. (diag); 1024×768; 132 ppi |
Cameras | front 2MP; rear 3MP with 720p recording | front 0.3MP (640×480); rear 1MP (720p); 30fps recording on both |
Speakers | stereo | mono |
Video formats supported | H.264, H.263, XviD, WMV7/8, VP8, MP43, VC-1 format: 3GP (MP4), WMV (asf), AVI | H.264 with AAC-LC audio in .m4v, .mp4, .mov formats; MPEG-4 video in m4v, .mp4, .mov formats; M-JPEG with audio in ulaw, PCM stereo audio in .avi format |
Audio formats supported | MP3, OGG, AAC, AAC+, eAAC+, WAV, AMR, MID, IMY, WMA, Vorbis, RTTTL/RTX, OTA | HE-AAC (V1/V2), AAC, Protected AAC , MP3, MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, AAX+), Apple Lossless, AIFF, WAV |
Wireless | Wifi (802.11a/b/g/n; Bluetooth 2.1 | Wifi (802.11a/b/g/n; Bluetooth 2.1 |
Location | GPS | Digital compass (no GPS on wifi-only models) |
Expansion | Proprietary dock port (charging, usb, hdmi); 3.5mm audio in/out | Proprietary dock port (USB, sound, video, power); 3.5mm audio in/out |
Battery | 7000mAH 3.7V Li-polymer | 6930mAH 3.8V Li-polymer |
Dimensions | 10.1 x 6.9 x 0.34 in | 9.5 x 7.31 x 0.34 in |
Weight | 19.9 oz | 21.3 oz |
Default installed apps | Browser, Email, Gmail, Gallery, Maps, Books, Google Search, Google Talk, Voice Search, Latitude, Music Hub, Navigation, Places, Pulse, QuickOffice, YouTube, Music Player, Android Market, Samsung Apps | Mail, Safari Browser, iBooks, Videos, Photos, Find my iPad, iPod, iTunes, App Store, Maps, YouTube, Game Center, Notes, Calendar, Contacts, FaceTime, Photo Booth |
Retail price | $499 | $499 |
More details you can check at original website, here.
No comments:
Post a Comment